Application Sites
- OB/GYN
Application Directions
Follicular monitoring.
Application Sites
Application Directions
Follicular monitoring.
Model | P5E |
Display | Phone Or Tablet Screen |
Probe Type | Transvaginal Array |
Scan Angle / Length | 149 |
Frequency | 6/8 MHz |
Scan Mode | B, B/M, Color, PW |
Display Depth | 30~115mm |
Image Adjust | Gain, Depth, DR, Focus, SRI, Harmonic |
Measure | Length, Area, Velocity, HR, S/D, Obstetrics, Auto Blood Vessel Measurement |
Puncture Assist Function | In-plane Puncture Guide Line, Out-of-plane Puncture Guide Line, Needle Enhance |
Image Frame Rate | 20 Frames / Second |
Cinplay | >50s |
Power | Built-in Lithium Battery, USB Charge 1.5h, Work 1.5h |
Working System | iOS, Android, Windows |
WiFi Type | 802.11n / 2.4G / 5G |
Dimension | 336x35x28mm |
Weight | 170g |
We condense the main unit into a small circuit board builded-in the probe, small and light,and showing image on app installed in smart phone/tablet through Wifi(internal wifi from probe, no need external Wifi signal)or USB transferring.
Fully considering the ergonomics, it is very convenient to use, and even can complete the inspection by yourself.
Please leave a message to us, we will contact you within 24 hours, thanks.
If you would like to leave us a comment please go to contact us